TradeFlare's AI research teams analysed GME on 8 market nights between September 9, 2026 and October 2, 2026. Each row is that night's verdict, the price that day, and how the price actually moved afterwards — wins and misses alike. Nothing is edited after the fact.
| Date | Verdict | Price | Target / stop | 5 days later | 20 days later | Why (that night) |
|---|---|---|---|---|---|---|
| October 2, 2026 | HOLD | $24.11 | — / — | not yet | not yet | The current market regime and the stock's fundamental and technical profiles do not support a buy decision. |
| September 30, 2026 | HOLD | $23.76 | — / — | not yet | not yet | The current market regime and the stock's conflicting team signals do not warrant a new position. |
| September 28, 2026 | HOLD | $23.39 | — / — | not yet | not yet | The current market regime and the stock's internal signals do not support a directional trade. |
| September 24, 2026 | HOLD | $24.20 | $27.83 / $20.57 | not yet | not yet | The high risk score and mixed team signals necessitate a cautious approach, favoring short-term observation. |
| September 22, 2026 | HOLD | $22.76 | — / — | not yet | not yet | The current market regime and the stock's internal signals do not support a directional trade. |
| September 15, 2026 | HOLD | $21.62 | — / — | not yet | not yet | High-conviction insider buying by Attal Alain, a strong fundamental signal. |
| September 11, 2026 | HOLD | $20.39 | — / — | not yet | not yet | Strong insider buying from Attal Alain provides a fundamental tailwind. |
| September 9, 2026 | HOLD | $18.89 | — / — | not yet | not yet | The current market regime and stock-specific factors do not support a directional trade. |
Prices are daily closes. "Days later" counts trading days from the close on the day of the call. A HOLD is not a recommendation to buy; only published signals are tracked with a target and stop on the public record. How the research works. Updated October 14, 2026. AI-generated research for educational purposes — it can be wrong and is not financial advice.