Every week TradeFlare publishes its own scorecard: the AI's new signals, and every signal that closed — wins and losses — exactly as recorded on Signal History. Nothing on this page is written by AI.
| Stock | Opened | Result | Closed | Return |
|---|---|---|---|---|
| A | 2026-08-31 | Reached target | 2026-10-16 | +14.2% |
| MANH | 2026-09-11 | Reached target | 2026-10-16 | +13.5% |
| ADAML | 2026-08-31 | Closed after 45 days | 2026-10-14 | -5.7% |
No new signal passed the publishing rules this week — on quiet or risky weeks, that is the rules working.
Since January 2026: 394 signals published, 162 reached target, 146 hit stop, 51 closed after 45 days, 35 open. Win rate on closed signals 48.7%, average result +1.9% per signal. All results are hypothetical.
Executives and directors who bought their own company's stock, from SEC Form 4 filings. More on Smart Money.
| Stock | Insider | Role | Value | Filed |
|---|---|---|---|---|
| PAM | Mindlin Marcos Marcelo | Director, 10% owner | $35.1M | 2026-10-16 |
| PEP | POHLAD ROBERT C | Director | $23.7M | 2026-10-16 |
| GME | Cohen Ryan | President, CEO and Chairman, Director | $22.8M | 2026-10-13 |
| CRBG | NIPPON LIFE INSURANCE CO | 10% owner | $20.5M | 2026-10-16 |
| CRBG | NIPPON LIFE INSURANCE CO | 10% owner | $16.4M | 2026-10-14 |
| CRBG | NIPPON LIFE INSURANCE CO | 10% owner | $9.0M | 2026-10-13 |
| CRBG | NIPPON LIFE INSURANCE CO | 10% owner | $8.8M | 2026-10-15 |
| IIPR | Gold Alan D | EXECUTIVE CHAIRMAN, Director | $1.0M | 2026-10-13 |
| CXM | WARD JR STEPHEN M | Director | $850.5K | 2026-10-15 |
| INBX | Lappe Mark | Chief Executive Officer, Director | $849.0K | 2026-10-14 |
| SAH | Rusnak Paul P. | 10% owner | $752.0K | 2026-10-16 |
| AVO | Gonzalez Luis A | Director | $594.8K | 2026-10-13 |
How signals are chosen and scored: methodology. Each stock's page links to every AI call on it and what happened next. AI-generated research for educational purposes — it can be wrong and is not financial advice.